Abedi Pelé vs Abedi Pelé
| Abedi Pelé 117 CAM | Abedi Pelé 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 136 | 125 |
| Shooting | ||
| Finishing | 141 | 135 |
| Shot Power | 143 | 140 |
| Long Shots | 131 | 124 |
| Volleys | 120 | 106 |
| Penalties | 103 | 96 |
| Positioning | 144 | 138 |
| Passing | ||
| Short Passing | 141 | 127 |
| Long Passing | 136 | 117 |
| Vision | 133 | 131 |
| Crossing | 115 | 115 |
| Curve | 118 | 115 |
| Free Kicks | 109 | 106 |
| Dribbling | ||
| Dribbling | 146 | 146 |
| Agility | 146 | 146 |
| Balance | 145 | 146 |
| Ball Control | 136 | 129 |
| Defending | ||
| Def. Awareness | 75 | 69 |
| Interceptions | 67 | 67 |
| Standing Tackle | 68 | 68 |
| Sliding Tackle | 52 | 52 |
| Physical | ||
| Strength | 105 | 89 |
| Jumping | 93 | 77 |
| Stamina | 83 | 83 |
| Aggression | 101 | 70 |
| Reactions | 147 | 146 |
| Heading | 85 | 85 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 108 | 106 |
| CM | 113 | 111 |
| CAM | 117 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 117 | 115 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).