Abedi Pelé vs Abedi Pelé
| Abedi Pelé 115 CAM | Abedi Pelé 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 148 |
| Sprint Speed | 125 | 148 |
| Shooting | ||
| Finishing | 135 | 134 |
| Shot Power | 140 | 147 |
| Long Shots | 124 | 141 |
| Volleys | 106 | 134 |
| Penalties | 96 | 126 |
| Positioning | 138 | 135 |
| Passing | ||
| Short Passing | 127 | 148 |
| Long Passing | 117 | 141 |
| Vision | 131 | 147 |
| Crossing | 115 | 145 |
| Curve | 115 | 140 |
| Free Kicks | 106 | 127 |
| Dribbling | ||
| Dribbling | 146 | 143 |
| Agility | 146 | 144 |
| Balance | 146 | 144 |
| Ball Control | 129 | 145 |
| Defending | ||
| Def. Awareness | 69 | 91 |
| Interceptions | 67 | 98 |
| Standing Tackle | 68 | 95 |
| Sliding Tackle | 52 | 66 |
| Physical | ||
| Strength | 89 | 122 |
| Jumping | 77 | 112 |
| Stamina | 83 | 83 |
| Aggression | 70 | 105 |
| Reactions | 146 | 152 |
| Heading | 85 | 113 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 113 |
| RWB | 97 | 101 |
| CDM | 106 | 101 |
| CM | 111 | 101 |
| CAM | 115 | 113 |
| LM | 109 | 115 |
| RM | 109 | 101 |
| LW | 109 | 119 |
| RW | 109 | 113 |
| CF | 115 | 113 |
| ST | 109 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).