Abde vs Abde
| Abde 115 LW | Abde 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 140 |
| Sprint Speed | 143 | 140 |
| Shooting | ||
| Finishing | 125 | 117 |
| Shot Power | 126 | 120 |
| Long Shots | 111 | 117 |
| Volleys | 84 | 101 |
| Penalties | 75 | 73 |
| Positioning | 125 | 130 |
| Passing | ||
| Short Passing | 116 | 114 |
| Long Passing | 114 | 106 |
| Vision | 118 | 119 |
| Crossing | 135 | 129 |
| Curve | 114 | 113 |
| Free Kicks | 76 | 85 |
| Dribbling | ||
| Dribbling | 145 | 137 |
| Agility | 138 | 136 |
| Balance | 126 | 124 |
| Ball Control | 144 | 134 |
| Defending | ||
| Def. Awareness | 35 | 60 |
| Interceptions | 29 | 55 |
| Standing Tackle | 59 | 78 |
| Sliding Tackle | 28 | 60 |
| Physical | ||
| Strength | 86 | 99 |
| Jumping | 89 | 105 |
| Stamina | 72 | 70 |
| Aggression | 81 | 109 |
| Reactions | 142 | 130 |
| Heading | 78 | 94 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 109 | 110 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 97 | 98 |
| CAM | 109 | 110 |
| LM | 111 | 112 |
| RM | 97 | 98 |
| LW | 115 | 116 |
| RW | 109 | 110 |
| CF | 109 | 110 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).